Thursday, October 22, 2026 · 138 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | PG | Procter & Gamble Company (The) | $1.89 |
| Pre-market | UNP | Union Pacific Corporation | $3.47 |
| Pre-market | VLO | Valero Energy Corporation | $21.23 |
| Pre-market | LMT | Lockheed Martin Corporation | $7.49 |
| Pre-market | SPOT | Spotify Technology S.A. | $3.12 |
| Pre-market | BX | Blackstone Inc. | $1.30 |
| Pre-market | CMCSA | Comcast Corporation | $0.98 |
| Pre-market | BCS | Barclays PLC | $0.67 |
| Pre-market | NSC | Norfolk Southern Corporation | $3.48 |
| Pre-market | HON | Honeywell International Inc. | $2.17 |
| Pre-market | NDAQ | Nasdaq, Inc. | $1.02 |
| Pre-market | NOK | Nokia Corporation | $0.08 |
| Pre-market | ARGX | argenx SE | $7.44 |
| Pre-market | CBRE | CBRE Group, Inc. | $1.98 |
| Pre-market | ROP | Roper Technologies, Inc. | $5.79 |
| Pre-market | PCG | PG&E Corp | $0.41 |
| Pre-market | HBAN | Huntington Bancshares Incorporated | $0.38 |
| Pre-market | DOV | Dover Corporation | $2.85 |
| Pre-market | DGX | Quest Diagnostics Incorporated | $2.85 |
| Pre-market | DOW | Dow Inc. | $0.63 |
| Pre-market | PHM | PulteGroup, Inc. | $2.62 |
| Pre-market | SNA | Snap-On Incorporated | $4.91 |
| Pre-market | CRS | Carpenter Technology Corporation | $2.97 |
| Pre-market | TSCO | Tractor Supply Company | $0.40 |
| Pre-market | ALLE | Allegion plc | $2.48 |
| Pre-market | BPOP | Popular, Inc. | $3.89 |
| Pre-market | TTMI | TTM Technologies, Inc. | $1.11 |
| Pre-market | ORI | Old Republic International Corporation | $0.76 |
| Pre-market | FCFS | FirstCash Holdings, Inc. | $2.64 |
| Pre-market | R | Ryder System, Inc. | $4.16 |
| Pre-market | AAL | American Airlines Group, Inc. | ($0.28) |
| Pre-market | MSM | MSC Industrial Direct Company, Inc. | $1.39 |
| Pre-market | VLY | Valley National Bancorp | $0.33 |
| Pre-market | POOL | Pool Corporation | $3.36 |
| Pre-market | FSV | FirstService Corporation | $1.76 |
| Pre-market | FBP | First BanCorp. | $0.58 |
| Pre-market | BFH | Bread Financial Holdings, Inc. | $3.26 |
| Pre-market | BMI | Badger Meter, Inc. | $1.21 |
| Pre-market | LAZ | Lazard, Inc. | $0.49 |
| Pre-market | ZGN | Ermenegildo Zegna N.V. | |
| Pre-market | COCO | The Vita Coco Company, Inc. | $0.51 |
| Pre-market | CURB | Curbline Properties Corp. | $0.32 |
| Pre-market | AMBP | Ardagh Metal Packaging S.A. | $0.08 |
| Pre-market | VC | Visteon Corporation | $2.23 |
| Pre-market | STBA | S&T Bancorp, Inc. | $0.99 |
| Pre-market | CNOB | ConnectOne Bancorp, Inc. | $0.85 |
| Pre-market | THRM | Gentherm Inc | $0.67 |
| Pre-market | AMAL | Amalgamated Financial Corp. | $1.08 |
| Pre-market | HFWA | Heritage Financial Corporation | $0.57 |
| Pre-market | LNN | Lindsay Corporation | $0.98 |
| Pre-market | KRNY | Kearny Financial | $0.17 |
| Pre-market | IIIN | Insteel Industries, Inc. | $0.49 |
| Pre-market | CIVB | Civista Bancshares, Inc. | $0.70 |
| Pre-market | SBFG | SB Financial Group, Inc. | $0.62 |
| TBD | FIX | Comfort Systems USA, Inc. | $12.42 |
| TBD | UBSI | United Bankshares, Inc. | $0.94 |
| TBD | IRDM | Iridium Communications Inc | $0.29 |
| TBD | OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | $1.92 |
| TBD | ITGR | Integer Holdings Corporation | $1.65 |
| TBD | NIC | Nicolet Bankshares Inc. | $3.06 |
| TBD | IMAX | Imax Corporation | $0.77 |
| TBD | XPRO | Expro Ltd | $0.16 |
| TBD | DCOM | Dime Commercial Bancshares, Inc. | $0.87 |
| TBD | TCBK | TriCo Bancshares | $1.08 |
| TBD | BHRB | Burke & Herbert Financial Services Corp. | $2.06 |
| TBD | MRTN | Marten Transport, Ltd. | $0.06 |
| TBD | SHBI | Shore Bancshares, Inc. | $0.53 |
| TBD | CASS | Cass Information Systems, Inc | $0.80 |
| TBD | CARE | Carter Bankshares, Inc. | $0.54 |
| TBD | ACNB | ACNB Corporation | $1.48 |
| TBD | CZNC | Citizens & Northern Corp | $0.68 |
| TBD | AVBC | Avidia Bancorp, Inc. | $0.38 |
| TBD | PCB | PCB Bancorp | $0.74 |
| TBD | NECB | NorthEast Community Bancorp, Inc. | $0.89 |
| TBD | WSBF | Waterstone Financial, Inc. | |
| TBD | BCML | BayCom Corp | $0.56 |
| TBD | CFFI | C&F Financial Corporation | $2.46 |
| TBD | NKSH | National Bankshares, Inc. | $0.98 |
| TBD | VABK | Virginia National Bankshares Corporation | |
| TBD | RMBI | Richmond Mutual Bancorporation, Inc. | |
| TBD | EFSI | Eagle Financial Services Inc | $0.83 |
| TBD | UTMD | Utah Medical Products, Inc. | |
| TBD | MRBK | Meridian Corporation | $0.46 |
| TBD | OPBK | OP Bancorp | $0.53 |
| TBD | CBFV | CB Financial Services, Inc. | $0.82 |
| TBD | ELME | Elme Communities | |
| TBD | AUBN | Auburn National Bancorporation, Inc. | |
| TBD | MAYS | J. W. Mays, Inc. | |
| TBD | HFBL | Home Federal Bancorp, Inc. of Louisiana | |
| TBD | CLST | Catalyst Bancorp, Inc. | |
| TBD | ASPS | Altisource Portfolio Solutions S.A. | $0.08 |
| TBD | CMMB | Chemomab Therapeutics Ltd. | |
| After hours | NEM | Newmont Corporation | $1.96 |
| After hours | WDC | Western Digital Corporation | $3.97 |
| After hours | BE | Bloom Energy Corporation | $0.56 |
| After hours | BBD | Banco Bradesco Sa | $0.13 |
| After hours | BBDO | Banco Bradesco Sa | |
| After hours | VRSN | VeriSign, Inc. | $2.42 |
| After hours | SSNC | SS&C Technologies Holdings, Inc. | $1.59 |
| After hours | DECK | Deckers Outdoor Corporation | $1.82 |
| After hours | KNSL | Kinsale Capital Group, Inc. | $4.95 |
| After hours | REXR | Rexford Industrial Realty, Inc. | $0.60 |
| After hours | COLB | Columbia Banking System, Inc. | $0.77 |
| After hours | APPF | AppFolio, Inc. | $1.34 |
| After hours | MXL | MaxLinear, Inc | $0.32 |
| After hours | RNG | RingCentral, Inc. | $0.69 |
| After hours | GBCI | Glacier Bancorp, Inc. | $0.79 |
| After hours | ASB | Associated Banc-Corp | $0.76 |
| After hours | ABCB | Ameris Bancorp | $1.68 |
| After hours | SIGI | Selective Insurance Group, Inc. | $1.91 |
| After hours | BYD | Boyd Gaming Corporation | $1.67 |
| After hours | EBC | Eastern Bankshares, Inc. | $0.49 |
| After hours | ENVA | Enova International, Inc. | $4.19 |
| After hours | SLM | SLM Corporation | $0.12 |
| After hours | KRC | Kilroy Realty Corporation | $0.88 |
| After hours | WSFS | WSFS Financial Corporation | $1.61 |
| After hours | RHI | Robert Half Inc. | $0.47 |
| After hours | FIBK | First Interstate BancSystem, Inc. | $0.70 |
| After hours | VTMX | Corporacion Inmobiliaria Vesta, S.A.B de C.V. | $0.30 |
| After hours | KN | Knowles Corporation | $0.30 |
Showing 120 of 138. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.