Wednesday, October 28, 2026 · 227 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | GEV | GE Vernova Inc. | $4.03 |
| Pre-market | SAN | Banco Santander, S.A. | $0.26 |
| Pre-market | APH | Amphenol Corporation | $0.73 |
| Pre-market | UBS | UBS AG | $0.91 |
| Pre-market | ADP | Automatic Data Processing, Inc. | $2.78 |
| Pre-market | PSX | Phillips 66 | $11.97 |
| Pre-market | GSK | GSK plc | $1.40 |
| Pre-market | VRT | Vertiv Holdings, LLC | $1.82 |
| Pre-market | AEP | American Electric Power Company, Inc. | $2.04 |
| Pre-market | BSX | Boston Scientific Corporation | $0.76 |
| Pre-market | AON | Aon plc | $3.34 |
| Pre-market | TEL | TE Connectivity plc | $3.08 |
| Pre-market | GRMN | Garmin Ltd. | $2.38 |
| Pre-market | UMC | United Microelectronics Corporation | $0.23 |
| Pre-market | FMX | Fomento Economico Mexicano S.A.B. de C.V. | $1.18 |
| Pre-market | ODFL | Old Dominion Freight Line, Inc. | $1.61 |
| Pre-market | BIIB | Biogen Inc. | $2.06 |
| Pre-market | GEHC | GE HealthCare Technologies Inc. | $1.21 |
| Pre-market | OTIS | Otis Worldwide Corporation | $1 |
| Pre-market | FLEX | Flex Ltd. | $0.97 |
| Pre-market | LH | Labcorp Holdings Inc. | $4.65 |
| Pre-market | NMR | Nomura Holdings Inc ADR | $0.20 |
| Pre-market | AER | AerCap Holdings N.V. | $4.57 |
| Pre-market | DINO | HF Sinclair Corporation | $8.18 |
| Pre-market | SW | Smurfit WestRock plc | $0.60 |
| Pre-market | NI | NiSource, Inc | $0.22 |
| Pre-market | FTV | Fortive Corporation | $0.70 |
| Pre-market | IP | International Paper Company | $0.30 |
| Pre-market | IEX | IDEX Corporation | $2.23 |
| Pre-market | CLH | Clean Harbors, Inc. | $3.18 |
| Pre-market | CHRW | C.H. Robinson Worldwide, Inc. | $1.72 |
| Pre-market | MAS | Masco Corporation | $1.01 |
| Pre-market | PAG | Penske Automotive Group, Inc. | $3.44 |
| Pre-market | JLL | Jones Lang LaSalle Incorporated | $6.01 |
| Pre-market | LII | Lennox International, Inc. | $7.18 |
| Pre-market | STLA | Stellantis N.V. | ($0.07) |
| Pre-market | AVTR | Avantor, Inc. | $0.21 |
| Pre-market | GNRC | Generac Holdings Inc. | $2.38 |
| Pre-market | OGE | OGE Energy Corp | $1.39 |
| Pre-market | EVR | Evercore Inc. | $2.61 |
| Pre-market | LFUS | Littelfuse, Inc. | $4.95 |
| Pre-market | EDU | New Oriental Education & Technology Group, Inc. | $1.73 |
| Pre-market | PB | Prosperity Bancshares, Inc. | $1.63 |
| Pre-market | EAT | Brinker International, Inc. | $2.49 |
| Pre-market | ETSY | Etsy, Inc. | $0.84 |
| Pre-market | KEX | Kirby Corporation | $1.96 |
| Pre-market | VFC | V.F. Corporation | $0.54 |
| Pre-market | BLCO | Bausch + Lomb Corporation | $0.21 |
| Pre-market | TEX | Terex Corporation | $1.42 |
| Pre-market | JMKE | Jersey Mike's Subs Inc. | $0.16 |
| Pre-market | PSN | Parsons Corporation | $0.70 |
| Pre-market | CHEF | The Chefs' Warehouse, Inc. | $0.59 |
| Pre-market | STNG | Scorpio Tankers Inc. | $1.83 |
| Pre-market | SITE | SiteOne Landscape Supply, Inc. | $1.37 |
| Pre-market | FELE | Franklin Electric Co., Inc. | $1.40 |
| Pre-market | WING | Wingstop Inc. | $1.02 |
| Pre-market | CSTM | Constellium SE | $0.74 |
| Pre-market | EXTR | Extreme Networks, Inc. | $0.15 |
| Pre-market | DAN | Dana Incorporated | $0.69 |
| Pre-market | GPI | Group 1 Automotive, Inc. | $9.65 |
| Pre-market | HAYW | Hayward Holdings, Inc. | $0.15 |
| Pre-market | BLKB | Blackbaud, Inc. | $0.93 |
| Pre-market | OSW | OneSpaWorld Holdings Limited | $0.29 |
| Pre-market | UE | Urban Edge Properties | $0.39 |
| Pre-market | DBD | Diebold Nixdorf Incorporated | $1.31 |
| Pre-market | AXGN | AxoGen, Inc. | ($0.03) |
| Pre-market | HOPE | Hope Bancorp, Inc. | $0.30 |
| Pre-market | CMRE | Costamare Inc. | $0.66 |
| Pre-market | SCL | Stepan Company | $0.73 |
| Pre-market | DMC | Del Monte Corporation | |
| Pre-market | RDWR | Radware Ltd. | |
| Pre-market | REPL | Replimune Group, Inc. | ($0.70) |
| Pre-market | PRG | PROG Holdings, Inc. | $1.06 |
| Pre-market | ULCC | Frontier Group Holdings, Inc. | ($0.02) |
| Pre-market | CPF | CPB Inc. | $0.87 |
| Pre-market | PUMP | ProPetro Holding Corp. | ($0.02) |
| Pre-market | SIFY | Sify Technologies Limited | $0 |
| Pre-market | SHEN | Shenandoah Telecommunications Co | ($0.20) |
| Pre-market | MTLS | Materialise NV | |
| Pre-market | OPFI | OppFi Inc. | $0.38 |
| Pre-market | OTLY | Oatly Group AB | ($0.75) |
| Pre-market | MGPI | MGP Ingredients, Inc. | $0.34 |
| Pre-market | JMSB | John Marshall Bancorp, Inc. | $0.50 |
| Pre-market | AMRN | Amarin Corporation plc | ($0.28) |
| Pre-market | TP | Ticketplus Ltd. | $0.18 |
| Pre-market | NHTC | Natural Health Trends Corp. | |
| TBD | TOWN | Towne Bank | $0.81 |
| TBD | TR | Tootsie Roll Industries, Inc. | |
| TBD | FMNB | Farmers National Banc Corp. | $0.41 |
| TBD | ECBK | ECB Bancorp, Inc. | |
| TBD | BCTX | BriaCell Therapeutics Corp. | |
| TBD | NXTT | Next Technology Holding Inc. | |
| TBD | SCKT | Socket Mobile, Inc. | |
| After hours | MSFT | Microsoft Corporation | $4.71 |
| After hours | GOOG | Alphabet Inc. | $2.94 |
| After hours | GOOGL | Alphabet Inc. | $2.94 |
| After hours | KLAC | KLA Corporation | $1.18 |
| After hours | NOW | ServiceNow, Inc. | $0.56 |
| After hours | TMUS | T-Mobile US, Inc. | $2.86 |
| After hours | BBVA | Banco Bilbao Vizcaya Argentaria S.A. | $0.62 |
| After hours | FTNT | Fortinet, Inc. | $0.77 |
| After hours | EQIX | Equinix, Inc. | $9.28 |
| After hours | AEM | Agnico Eagle Mines Limited | $2.44 |
| After hours | CP | Canadian Pacific Kansas City Limited | $0.95 |
| After hours | ORLY | O'Reilly Automotive, Inc. | $0.93 |
| After hours | FDX | FedEx Corporation | $3.24 |
| After hours | CVNA | Carvana Co. | $0.47 |
| After hours | HONA | Honeywell Aerospace Inc. | $1.90 |
| After hours | EBAY | eBay Inc. | $1.11 |
| After hours | F | Ford Motor Company | $0.39 |
| After hours | CMG | Chipotle Mexican Grill, Inc. | $0.29 |
| After hours | RJF | Raymond James Financial, Inc. | $3.28 |
| After hours | AWK | American Water Works | $2.11 |
| After hours | KGC | Kinross Gold Corporation | $0.46 |
| After hours | VICI | VICI Properties Inc. | $0.62 |
| After hours | MKL | Markel Group Inc. | $27.93 |
| After hours | ARXS | Arxis, Inc. | $0.24 |
| After hours | AMRZ | Amrize Ltd | $0.98 |
| After hours | GFL | GFL Environmental Inc. | $0.19 |
| After hours | INVH | Invitation Homes Inc. | $0.47 |
Showing 120 of 227. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.