Thursday, October 29, 2026 · 324 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | LLY | Eli Lilly and Company | $5.38 |
| Pre-market | MA | Mastercard Incorporated | $5.14 |
| Pre-market | MRK | Merck & Company, Inc. | $2.12 |
| Pre-market | CAT | Caterpillar, Inc. | $7.12 |
| Pre-market | SHEL | Shell PLC | $3.54 |
| Pre-market | LIN | Linde plc | $4.52 |
| Pre-market | TTE | TotalEnergies SE | $4.11 |
| Pre-market | BUD | Anheuser-Busch Inbev SA | $1.14 |
| Pre-market | BMY | Bristol-Myers Squibb Company | $1.28 |
| Pre-market | MO | Altria Group | $1.51 |
| Pre-market | TT | Trane Technologies plc | $4.74 |
| Pre-market | ING | ING Group, N.V. | $0.79 |
| Pre-market | ICE | Intercontinental Exchange Inc. | $1.97 |
| Pre-market | ASX | ASE Technology Holding Co., Ltd. | $0.34 |
| Pre-market | PWR | Quanta Services, Inc. | $4.68 |
| Pre-market | EPD | Enterprise Products Partners L.P. | $0.74 |
| Pre-market | LYG | Lloyds Banking Group Plc | $0.14 |
| Pre-market | HWM | Howmet Aerospace Inc. | $1.37 |
| Pre-market | TAK | Takeda Pharmaceutical Company Limited | $0.31 |
| Pre-market | LNG | Cheniere Energy, Inc. | $4.18 |
| Pre-market | CRH | CRH PLC | $2.14 |
| Pre-market | XEL | Xcel Energy Inc. | $1.39 |
| Pre-market | LHX | L3Harris Technologies, Inc. | $3 |
| Pre-market | CARR | Carrier Global Corporation | $0.81 |
| Pre-market | HLN | Haleon plc | |
| Pre-market | AMP | AMERIPRISE FINANCIAL SERVICES, LLC | $11.60 |
| Pre-market | DHI | D.R. Horton, Inc. | $3.03 |
| Pre-market | STM | STMicroelectronics N.V. | $0.40 |
| Pre-market | ARES | Ares Management Corporation | $1.25 |
| Pre-market | WEC | WEC Energy Group, Inc. | $0.98 |
| Pre-market | VMC | Vulcan Materials Company | $2.86 |
| Pre-market | QSR | Restaurant Brands International Inc. | $1.08 |
| Pre-market | HSY | Hershey Company (The) | $2.12 |
| Pre-market | CQP | Cheniere Energy Partners, LP | $1 |
| Pre-market | CTSH | Cognizant Technology Solutions Corporation | $1.46 |
| Pre-market | ALNY | Alnylam Pharmaceuticals, Inc. | $1.46 |
| Pre-market | WTW | Willis Towers Watson Public Limited Company | $3.60 |
| Pre-market | TECK | Teck Resources Ltd | $1.03 |
| Pre-market | EME | EMCOR Group, Inc. | $8.33 |
| Pre-market | TW | Tradeweb Markets Inc. | $1.02 |
| Pre-market | WST | West Pharmaceutical Services, Inc. | $2.18 |
| Pre-market | FTI | TechnipFMC plc | $0.88 |
| Pre-market | INCY | Incyte Corporation | ($4.27) |
| Pre-market | ATI | ATI Inc. | $1.36 |
| Pre-market | TROW | T. Rowe Price Group, Inc. | $2.58 |
| Pre-market | THC | Tenet Healthcare Corporation | $4.60 |
| Pre-market | ENTG | Entegris, Inc. | $1.04 |
| Pre-market | XPO | XPO, Inc. | $1.56 |
| Pre-market | INSM | Insmed Incorporated | ($0.34) |
| Pre-market | BG | Bunge Global SA | $2.42 |
| Pre-market | APG | APi Group Corporation | $0.47 |
| Pre-market | TPG | TPG Inc. | $0.63 |
| Pre-market | H | Hyatt Hotels Corporation | $0.69 |
| Pre-market | FTAI | FTAI Aviation Ltd. | $1.31 |
| Pre-market | WCC | WESCO International, Inc. | $4.61 |
| Pre-market | KIM | Kimco Realty Corporation | $0.46 |
| Pre-market | OWL | Blue Owl Capital Inc. | $0.22 |
| Pre-market | AVY | Avery Dennison Corporation | $2.30 |
| Pre-market | TXT | Textron Inc. | $1.43 |
| Pre-market | BAX | Baxter International Inc. | $0.51 |
| Pre-market | DTM | DT Midstream, Inc. | $1.01 |
| Pre-market | BWA | BorgWarner Inc. | $1.24 |
| Pre-market | HII | Huntington Ingalls Industries, Inc. | $4.41 |
| Pre-market | CFR | Cullen/Frost Bankers, Inc. | $2.79 |
| Pre-market | LTH | Life Time Group Holdings, Inc. | $0.41 |
| Pre-market | DRS | Leonardo DRS, Inc. | $0.36 |
| Pre-market | KYMR | Kymera Therapeutics, Inc. | ($1.26) |
| Pre-market | PBF | PBF Energy Inc. | $11.12 |
| Pre-market | SIRI | SiriusXM Holdings Inc. | $0.76 |
| Pre-market | SAIA | Saia, Inc. | $3.31 |
| Pre-market | AOS | A.O. Smith Corporation | $0.90 |
| Pre-market | IDCC | InterDigital, Inc. | $1.61 |
| Pre-market | OSK | Oshkosh Corporation | $3.01 |
| Pre-market | IDA | IDACORP, Inc. | $2.51 |
| Pre-market | AXTA | Axalta Coating Systems Ltd. | $0.71 |
| Pre-market | AGCO | AGCO Corporation | $0.87 |
| Pre-market | NCLH | Norwegian Cruise Line Holdings Ltd. | $0.87 |
| Pre-market | FSS | Federal Signal Corporation | $1.32 |
| Pre-market | LGND | Ligand Pharmaceuticals Incorporated | $1.42 |
| Pre-market | BLDR | Builders FirstSource, Inc. | $1.13 |
| Pre-market | ALGM | Allegro MicroSystems, Inc. | $0.18 |
| Pre-market | GATX | GATX Corporation | |
| Pre-market | CROX | Crocs, Inc. | $3.31 |
| Pre-market | TAL | TAL Education Group | ($0.02) |
| Pre-market | MBLY | Mobileye Global Inc. | $0 |
| Pre-market | CNX | CNX Resources Corporation | $0.61 |
| Pre-market | WFG | West Fraser Timber Co. Ltd | ($0.52) |
| Pre-market | LAUR | Laureate Education, Inc. | $0.48 |
| Pre-market | POR | Portland General Electric Company | $1.07 |
| Pre-market | KBR | KBR, Inc. | $1.01 |
| Pre-market | CSW | CSW Industrials, Inc. | $3.69 |
| Pre-market | GVA | Granite Construction Incorporated | $3.21 |
| Pre-market | FCN | FTI Consulting, Inc. | $2.65 |
| Pre-market | LKQ | LKQ Corporation | $0.71 |
| Pre-market | BC | Brunswick Corporation | $1.34 |
| Pre-market | SLGN | Silgan Holdings Inc. | $1.26 |
| Pre-market | INDV | Indivior Pharmaceuticals, Inc. | $0.93 |
| Pre-market | GTX | Garrett Motion Inc. | $0.45 |
| Pre-market | BDC | Belden Inc | $2.30 |
| Pre-market | TNET | TriNet Group, Inc. | $0.40 |
| Pre-market | AAMI | Acadian Asset Management Inc. | $1.25 |
| Pre-market | HOG | Harley-Davidson, Inc. | $0.43 |
| Pre-market | CWT | California Water Service Group Holding | $1.22 |
| Pre-market | EFXT | Enerflex Ltd | |
| Pre-market | HGV | Hilton Grand Vacations Inc. | $1.01 |
| Pre-market | MD | Pediatrix Medical Group, Inc. | $0.59 |
| Pre-market | FTRE | Fortrea Holdings Inc. | $0.24 |
| Pre-market | PATK | Patrick Industries, Inc. | $0.99 |
| Pre-market | STGW | Stagwell Inc. | $0.26 |
| Pre-market | PHIN | PHINIA Inc. | $1.74 |
| Pre-market | PRLB | Proto Labs, Inc. | $0.43 |
| Pre-market | NSP | Insperity, Inc. | ($0.05) |
| Pre-market | NMRK | Newmark Group, Inc. | $0.49 |
| Pre-market | TRN | Trinity Industries, Inc. | |
| Pre-market | ESTA | Establishment Labs Holdings Inc. | ($0.26) |
| Pre-market | SAH | Sonic Automotive, Inc. | $1.66 |
| Pre-market | BXMT | Capital Trust, Inc. | $0.21 |
| Pre-market | BFLY | Butterfly Network, Inc. | ($0.05) |
| Pre-market | OMCL | Omnicell, Inc. | $0.24 |
| Pre-market | NEXT | NextDecade Corporation | ($0.53) |
Showing 120 of 324. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.