Wednesday, November 4, 2026 · 491 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | MCD | McDonald's Corporation | $3.36 |
| Pre-market | NVO | Novo Nordisk A/S | $0.81 |
| Pre-market | UBER | Uber Technologies, Inc. | $0.94 |
| Pre-market | CVS | CVS Health Corporation | $1.62 |
| Pre-market | DDOG | Datadog, Inc. | $0.18 |
| Pre-market | EMR | Emerson Electric Company | $1.85 |
| Pre-market | GWW | W.W. Grainger, Inc. | $11.64 |
| Pre-market | COR | Cencora, Inc. | $4.52 |
| Pre-market | MDLN | Medline Inc. | $0.32 |
| Pre-market | RPRX | Royalty Pharma plc | $1.18 |
| Pre-market | MLM | Martin Marietta Materials, Inc. | $5.27 |
| Pre-market | KHC | The Kraft Heinz Company | $0.43 |
| Pre-market | SN | SharkNinja, Inc. | $1.78 |
| Pre-market | UTHR | United Therapeutics Corporation | $5.85 |
| Pre-market | GFS | GlobalFoundries Inc. | $0.39 |
| Pre-market | Q | Qnity Electronics, Inc. | $1.18 |
| Pre-market | CDW | CDW Corporation | $2.77 |
| Pre-market | CRCL | Circle Internet Group, Inc. | $0.40 |
| Pre-market | BEP | Brookfield Renewable Partners L.P. | ($0.51) |
| Pre-market | FIS | Fidelity National Information Services, Inc. | $1.61 |
| Pre-market | ZBH | Zimmer Biomet Holdings, Inc. | $1.89 |
| Pre-market | CRL | Charles River Laboratories International, Inc. | $2.98 |
| Pre-market | W | Wayfair Inc. | $0.29 |
| Pre-market | PFGC | Performance Food Group Company | $1.26 |
| Pre-market | SWK | Stanley Black & Decker, Inc. | $1.54 |
| Pre-market | TRMB | Trimble Inc. | $0.73 |
| Pre-market | FLUT | Flutter Entertainment plc | ($0.07) |
| Pre-market | NYT | New York Times Company (The) | $0.67 |
| Pre-market | PODD | Insulet Corporation | $1.59 |
| Pre-market | BEPC | Brookfield Renewable Corporation | ($0.90) |
| Pre-market | SOLS | Solstice Advanced Materials Inc. | $0.69 |
| Pre-market | OC | Owens Corning Inc | $2.96 |
| Pre-market | BRKR | Bruker Corporation | $0.42 |
| Pre-market | WLK | Westlake Corporation | $0.98 |
| Pre-market | NNN | NNN REIT, Inc. | $0.89 |
| Pre-market | HUT | Hut 8 Corp. | ($1.17) |
| Pre-market | TKR | Timken Company (The) | $1.47 |
| Pre-market | RAL | Ralliant Corporation | $0.77 |
| Pre-market | AVT | Avnet, Inc. | $2.86 |
| Pre-market | SWX | Southwest Gas Holdings, Inc. | $0.18 |
| Pre-market | YOU | Clear Secure, Inc. | $0.49 |
| Pre-market | CAMT | Camtek Ltd. | $0.89 |
| Pre-market | EXP | Eagle Materials Inc | $3.93 |
| Pre-market | TREX | Trex Company, Inc. | $0.49 |
| Pre-market | REYN | Reynolds Consumer Products Inc. | $0.38 |
| Pre-market | GOLF | Acushnet Holdings Corp. | $1 |
| Pre-market | CIGI | Colliers International Group Inc. | $1.78 |
| Pre-market | RIOT | Riot Platforms, Inc. | ($0.24) |
| Pre-market | MTRN | Materion Corporation | $1.89 |
| Pre-market | OPLN | OPENLANE, Inc. | $0.39 |
| Pre-market | BCO | Brink's Company (The) | $2.42 |
| Pre-market | LIVN | LivaNova PLC | $0.90 |
| Pre-market | BXSL | Blackstone Secured Lending Fund | $0.67 |
| Pre-market | TRMD | TORM plc | |
| Pre-market | ESAB | ESAB Corporation | $1.33 |
| Pre-market | VSH | Vishay Intertechnology, Inc. | $0.29 |
| Pre-market | AVNT | Avient Corporation | $0.80 |
| Pre-market | BATRA | Atlanta Braves Holdings, Inc. | $0.74 |
| Pre-market | BATRK | Atlanta Braves Holdings, Inc. | $0.63 |
| Pre-market | NATL | NCR Atleos Corporation | |
| Pre-market | SMG | Scotts Miracle-Gro Company (The) | ($2.22) |
| Pre-market | KD | Kyndryl Holdings, Inc. | $0.25 |
| Pre-market | AVA | Avista Corporation | $0.44 |
| Pre-market | FRPT | Freshpet, Inc. | $0.35 |
| Pre-market | VGNT | Versigent PLC | $1.79 |
| Pre-market | ARCB | ArcBest Corporation | $2.54 |
| Pre-market | CWK | Cushman & Wakefield Ltd. | $0.36 |
| Pre-market | BTU | Peabody Energy Corporation | $0.08 |
| Pre-market | VRDN | Viridian Therapeutics, Inc. | ($1.08) |
| Pre-market | ATHM | Autohome Inc. | $0.31 |
| Pre-market | KMT | Kennametal Inc. | $2.66 |
| Pre-market | PRGO | Perrigo Company | $0.56 |
| Pre-market | VET | Vermilion Energy Inc. | |
| Pre-market | HRMY | Harmony Biosciences Holdings, Inc. | $1.03 |
| Pre-market | BCRX | BioCryst Pharmaceuticals, Inc. | $0.10 |
| Pre-market | SEDG | SolarEdge Technologies, Inc. | ($0.22) |
| Pre-market | ATS | ATS Corporation | $0.22 |
| Pre-market | FLOC | Flowco Holdings Inc. | $0.34 |
| Pre-market | NOMD | Nomad Foods Limited | $0.51 |
| Pre-market | TRIN | Trinity Capital Inc. | $0.51 |
| Pre-market | NRP | Natural Resource Partners LP | |
| Pre-market | ADNT | Adient plc | $0.63 |
| Pre-market | SHLS | Shoals Technologies Group, Inc. | $0.10 |
| Pre-market | XPEL | XPEL, Inc. | $0.55 |
| Pre-market | RPC | Ridgepost Capital, Inc. | $0.21 |
| Pre-market | TBLA | Taboola.com Ltd. | $0.10 |
| Pre-market | WLKP | Westlake Chemical Partners LP | $0.30 |
| Pre-market | GERN | Geron Corporation | ($0.01) |
| Pre-market | VPG | Vishay Precision Group, Inc. | $0.17 |
| Pre-market | CRTO | Criteo S.A. | $0.30 |
| Pre-market | MFA | MFA Financial, Inc. | |
| Pre-market | RSVR | Reservoir Media, Inc.. | $0.04 |
| Pre-market | SDHC | Smith Douglas Homes Corp. | $0.10 |
| Pre-market | ASIX | AdvanSix Inc. | |
| Pre-market | DIN | Dine Brands Global, Inc. | $1.07 |
| Pre-market | ADV | Advantage Solutions Inc. | $1.42 |
| Pre-market | TWIN | Twin Disc, Incorporated | |
| Pre-market | LAW | CS Disco, Inc. | |
| Pre-market | PSBD | Palmer Square Capital BDC Inc. | $0.38 |
| Pre-market | PMTS | CPI Card Group Inc. | $0.76 |
| Pre-market | ECX | ECARX Holdings Inc. | |
| Pre-market | AUDC | AudioCodes Ltd. | |
| Pre-market | SMRT | SmartRent, Inc. | ($0.02) |
| Pre-market | OCGN | Ocugen, Inc. | ($0.06) |
| Pre-market | STIM | Neuronetics, Inc. | ($0.08) |
| Pre-market | CSTE | Caesarstone Ltd. | |
| Pre-market | WBX | Wallbox N.V. | |
| Pre-market | TSQ | Townsquare Media, Inc. | $0.13 |
| Pre-market | SLQT | SelectQuote, Inc. | ($0.26) |
| Pre-market | RAND | Rand Capital Corporation | |
| Pre-market | FTCI | FTC Solar, Inc. | ($0.52) |
| TBD | TM | Toyota Motor Corp Ltd Ord | |
| TBD | EQNR | Equinor ASA | $1.38 |
| TBD | MELI | MercadoLibre, Inc. | $9.41 |
| TBD | DB | Deutsche Bank AG | $0.82 |
| TBD | PEN | Penumbra, Inc. | |
| TBD | TECH | Bio-Techne Corp | $0.38 |
| TBD | HL | Hecla Mining Company | |
| TBD | LLYVA | Liberty Live Holdings, Inc. | $1.06 |
| TBD | LLYVK | Liberty Live Holdings, Inc. | $1.06 |
Showing 120 of 491. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.