Friday, November 6, 2026 · 118 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | ENB | Enbridge Inc | $0.36 |
| Pre-market | MRNA | Moderna, Inc. | ($1.10) |
| Pre-market | BAM | Brookfield Asset Management | $0.44 |
| Pre-market | HUM | Humana Inc. | ($1.03) |
| Pre-market | VST | Vistra Corp. | $2.89 |
| Pre-market | ECHO | EchoStar Corporation | $0.02 |
| Pre-market | PPL | PPL Corporation | $0.53 |
| Pre-market | PAA | Plains All American Pipeline, L.P. | $0.40 |
| Pre-market | BIP | Brookfield Infrastructure Partners LP | $0.89 |
| Pre-market | BEN | Franklin Templeton, Inc. | $0.78 |
| Pre-market | EMA | Emera Incorporated | $0.64 |
| Pre-market | TU | TELUS Corporation | $0.13 |
| Pre-market | CHTR | Charter Communications, Inc. | $10.06 |
| Pre-market | ELAN | Elanco Animal Health Incorporated | $0.20 |
| Pre-market | MSGK | MSG Knickerbockers Corp. | ($1.18) |
| Pre-market | FLR | Fluor Corporation | $0.85 |
| Pre-market | ESNT | Essent Group Ltd. | $1.88 |
| Pre-market | WULF | TeraWulf Inc. | ($0.12) |
| Pre-market | VEON | VEON Ltd. | $1.95 |
| Pre-market | PAGP | Plains GP Holdings, L.P. | $1.10 |
| Pre-market | STWD | STARWOOD PROPERTY TRUST, INC. | $0.28 |
| Pre-market | AQN | Algonquin Power & Utilities Corp. | $0.10 |
| Pre-market | TDS | Telephone and Data Systems, Inc. | $0.10 |
| Pre-market | OKLO | Oklo Inc. | ($0.28) |
| Pre-market | DK | Delek US Holdings, Inc. | $7.59 |
| Pre-market | ATMU | Atmus Filtration Technologies Inc. | $0.74 |
| Pre-market | CLMT | Calumet, Inc | $1.21 |
| Pre-market | KYIV | Kyivstar Group Ltd. | $0.36 |
| Pre-market | DKL | Delek Logistics Partners, L.P. | $1.38 |
| Pre-market | AD | Array Digital Infrastructure, Inc. | $0.07 |
| Pre-market | MSGR | MSG Rangers Corp. | |
| Pre-market | BKD | Brookdale Senior Living Inc. | ($0.02) |
| Pre-market | UA | Under Armour, Inc. | |
| Pre-market | UAA | Under Armour, Inc. | $0 |
| Pre-market | SHO | Sunstone Hotel Investors, Inc. | $0.19 |
| Pre-market | TILE | Interface, Inc. | $0.61 |
| Pre-market | UTZ | Utz Brands Inc | $0.23 |
| Pre-market | AMR | Alpha Metallurgical Resources, Inc. | ($0.29) |
| Pre-market | GLP | Global Partners LP | $1.61 |
| Pre-market | SLVM | Sylvamo Corporation | $1.04 |
| Pre-market | DCH | Dauch Corporation | $0.14 |
| Pre-market | MMI | Marcus & Millichap, Inc. | |
| Pre-market | BLMN | Bloomin' Brands, Inc. | ($0.24) |
| Pre-market | KOP | Koppers Holdings Inc. | $1.38 |
| Pre-market | DCBO | Docebo Inc. | $0.44 |
| Pre-market | GTN | Gray Media, Inc. | $0.84 |
| Pre-market | GTN.A | Gray Media, Inc. | |
| Pre-market | GOGO | Gogo Inc. | ($0.01) |
| Pre-market | CGC | Canopy Growth Corporation | ($0.02) |
| Pre-market | OPTU | Optimum Communications, Inc. | ($0.19) |
| Pre-market | TMCI | Treace Medical Concepts, Inc. | ($0.25) |
| Pre-market | ANIK | Anika Therapeutics Inc. | $0.02 |
| Pre-market | TG | Tredegar Corporation | |
| Pre-market | TTGT | TechTarget, Inc. | |
| Pre-market | ACRE | Ares Commercial Real Estate Corporation | $0.11 |
| Pre-market | INTT | inTest Corporation | $0.11 |
| Pre-market | AIRS | AirSculpt Technologies, Inc. | |
| Pre-market | SNT | Senstar Technologies Corporation | |
| TBD | BRK.A | Berkshire Hathaway Inc. | |
| TBD | BRK.B | Berkshire Hathaway Inc. | $5.91 |
| TBD | HMC | Honda Motor Company, Ltd. | |
| TBD | UI | Ubiquiti Inc. | $3.82 |
| TBD | FRHC | Freedom Holding Corp. | |
| TBD | KT | KT Corporation | |
| TBD | COGT | Cogent Biosciences, Inc. | ($0.57) |
| TBD | BH | Biglari Holdings Inc. | |
| TBD | BH.A | Biglari Holdings Inc. | |
| TBD | NHC | National HealthCare Corporation | |
| TBD | SBR | Sabine Royalty Trust | |
| TBD | PRME | Prime Medicine, Inc. | ($0.23) |
| TBD | OGG | Osisko Gold Group Inc. | ($0.01) |
| TBD | IMMX | Immix Biopharma, Inc. | ($0.18) |
| TBD | NFGC | New Found Gold Corp | $0 |
| TBD | SRZN | Surrozen, Inc. | ($1.32) |
| TBD | GYRE | Gyre Therapeutics, Inc. | ($0.14) |
| TBD | GRVY | GRAVITY Co., Ltd. | |
| TBD | PBFS | Pioneer Bancorp, Inc. | |
| TBD | THM | International Tower Hill Mines Ltd | |
| TBD | NODK | NI Holdings, Inc. | |
| TBD | ALXO | ALX Oncology Holdings Inc. | ($0.14) |
| TBD | NLOP | Net Lease Office Properties | |
| TBD | NEN | New England Realty Associates Limited Partnership | |
| TBD | CLLS | Cellectis S.A. | |
| TBD | STHO | Star Holdings | |
| TBD | CPHC | Canterbury Park Holding Corporation | |
| TBD | MAIA | MAIA Biotechnology, Inc. | ($0.13) |
| TBD | HOST | Host Digital Inc. | |
| TBD | DIT | AMCON Distributing Company | |
| TBD | SELF | Global Self Storage, Inc. | |
| TBD | TCBS | Texas Community Bancshares, Inc. | |
| TBD | SNWV | SANUWAVE Health, Inc. | |
| TBD | MAMO | Massimo Group | |
| TBD | IBO | Impact BioMedical, Inc. | |
| TBD | RPID | Rapid Micro Biosystems, Inc. | ($0.20) |
| TBD | ABVC | ABVC Biopharma, Inc. | |
| TBD | ORIO | Orion Digital Corp. | |
| TBD | CRVO | CervoMed Inc. | ($0.61) |
| TBD | QNTM | Quantum Biopharma Ltd. | |
| TBD | SUNE | SUNation Energy, Inc. | |
| TBD | GTEC | Greenland Technologies Holding Corporation | |
| TBD | CVR | Chicago Rivet & Machine Co. | |
| TBD | AWX | Avalon Holdings Corporation | |
| TBD | SNGX | Soligenix, Inc. | ($0.12) |
| TBD | KPRX | Kiora Pharmaceuticals, Inc. | |
| TBD | FBLG | FibroBiologics, Inc. | ($0.63) |
| TBD | XCUR | Exicure, Inc. | |
| TBD | CELZ | Creative Medical Technology Holdings, Inc. | ($0.24) |
| TBD | SONM | DNA X, Inc. | |
| TBD | AMST | Amesite Inc. | |
| TBD | ERNA | Ernexa Therapeutics Inc. | ($3.84) |
| TBD | MBIO | Mustang Bio, Inc. | |
| TBD | CTNT | Cheetah Net Supply Chain Service Inc. | |
| TBD | BJDX | Bluejay Diagnostics, Inc. | |
| TBD | PW | Power REIT | |
| TBD | OGEN | Oragenics Inc. | |
| TBD | RKDA | Arcadia Biosciences, Inc. | |
| After hours | HE | Hawaiian Electric Industries, Inc. | |
| After hours | TOMZ | TOMI Environmental Solutions, Inc. | $0 |
Showing 118 of 118. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.