Tuesday, November 10, 2026 · 153 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | TDG | Transdigm Group Incorporated | $11.43 |
| Pre-market | SE | Sea Limited | $0.79 |
| Pre-market | VOD | Vodafone Group Plc | |
| Pre-market | VG | Venture Global, Inc. | $0.50 |
| Pre-market | ONON | On Holding AG | $0.42 |
| Pre-market | SRRK | Scholar Rock Holding Corporation | ($0.87) |
| Pre-market | ATAT | Atour Lifestyle Holdings Limited | $0.56 |
| Pre-market | ALH | Alliance Laundry Holdings Inc. | $0.32 |
| Pre-market | LEGN | Legend Biotech Corporation | $0.01 |
| Pre-market | LQDA | Liquidia Corporation | $0.77 |
| Pre-market | QBTS | D-Wave Quantum Inc. | ($0.14) |
| Pre-market | WIX | Wix.com Ltd. | $0.19 |
| Pre-market | EXK | Endeavour Silver Corporation | $0.09 |
| Pre-market | COAG | Hemab Therapeutics Holdings, Inc. | ($0.51) |
| Pre-market | HSAI | Hesai Group | $0.08 |
| Pre-market | ETOR | eToro Group Ltd. | $0.27 |
| Pre-market | BRSL | Brightstar Lottery PLC Trading under the Legal Name to begin at | $0.02 |
| Pre-market | SBH | Sally Beauty Holdings, Inc. | $0.60 |
| Pre-market | BTDR | Bitdeer Technologies Group | ($0.33) |
| Pre-market | AMBQ | Ambiq Micro, Inc. | ($0.32) |
| Pre-market | HQ | Horizon Quantum Holdings Ltd. | |
| Pre-market | LAR | Lithium Argentina AG | $0.05 |
| Pre-market | JBI | Janus International Group, Inc. | $0.17 |
| Pre-market | ELMT | The Elmet Group Co. | $0.15 |
| Pre-market | MCFT | MasterCraft Boat Holdings, Inc. | $0.39 |
| Pre-market | GILT | Gilat Satellite Networks Ltd. | $0.13 |
| Pre-market | MASS | 908 Devices Inc. | ($0.16) |
| Pre-market | BWAY | Brainsway Ltd. | $0.12 |
| Pre-market | WYFI | WhiteFiber, Inc. | ($0.36) |
| Pre-market | AUTL | Autolus Therapeutics plc | ($0.21) |
| Pre-market | AVNW | Aviat Networks, Inc. | $0.20 |
| Pre-market | TLSI | TriSalus Life Sciences, Inc. | ($0.14) |
| Pre-market | IMSR | Terrestrial Energy Inc. | ($0.14) |
| Pre-market | REFI | Chicago Atlantic Real Estate Finance, Inc. | $0.46 |
| Pre-market | PLX | Protalix BioTherapeutics, Inc. | ($0.02) |
| Pre-market | XGN | Exagen Inc. | ($0.19) |
| Pre-market | TONX | TON Strategy Company | |
| Pre-market | PDYN | Palladyne AI Corp. | ($0.21) |
| Pre-market | CAN | Canaan Inc. | ($0.06) |
| Pre-market | AP | Ampco-Pittsburgh Corporation | |
| Pre-market | HUMA | Humacyte, Inc. | ($0.09) |
| Pre-market | JRSH | Jerash Holdings (US), Inc. | |
| Pre-market | LNSR | LENSAR, Inc. | |
| Pre-market | HBIO | Harvard Bioscience, Inc. | ($0.65) |
| Pre-market | UONE | Urban One, Inc. | |
| Pre-market | UONEK | Urban One, Inc. | |
| Pre-market | ACCS | ACCESS Newswire Inc. | $0.09 |
| Pre-market | CLRB | Cellectar Biosciences, Inc. | ($0.46) |
| TBD | MANE | Veradermics, Incorporated | ($0.59) |
| TBD | PHI | PLDT Inc. | $0.58 |
| TBD | IMOS | ChipMOS TECHNOLOGIES INC. | |
| TBD | KARD | Kardigan, Inc. | ($0.80) |
| TBD | JBGS | JBG SMITH Properties | |
| TBD | SSII | SS Innovations International Inc. | |
| TBD | BAK | Braskem S.A. | $0.31 |
| TBD | REA | Rare Earths Americas, Inc. | |
| TBD | HYNE | Hoyne Bancorp, Inc. | |
| TBD | ZENA | ZenaTech, Inc. | ($0.18) |
| TBD | DAVA | Endava plc | $0.03 |
| TBD | UPXI | Upexi, Inc. | |
| TBD | EMPD | Empery Digital Inc. | |
| TBD | PODC | PodcastOne, Inc. | ($0.03) |
| TBD | SLSN | Solesence, Inc. | |
| TBD | ELOX | Eloxx Pharmaceuticals, Inc. | |
| TBD | ESYN | EnerSyn Global Inc. | |
| TBD | ROLR | High Roller Technologies, Inc. | |
| TBD | MGX | Metagenomi Therapeutics, Inc. | ($0.74) |
| TBD | USEA | United Maritime Corporation | |
| TBD | AQB | AquaBounty Technologies, Inc. | |
| TBD | INTZ | Intrusion Inc. | ($0.07) |
| TBD | FTHM | Fathom Holdings Inc. | |
| TBD | NXGL | NexGel, Inc | ($4.80) |
| TBD | GP | GreenPower Motor Company Inc. | |
| TBD | WENC | West Enclave Merger Corp. | |
| After hours | PBR | Petroleo Brasileiro S.A.- Petrobras | $1.23 |
| After hours | PBR.A | Petroleo Brasileiro S.A.- Petrobras | |
| After hours | ALC | Alcon Inc. | $0.89 |
| After hours | EC | Ecopetrol S.A. | $0.62 |
| After hours | CRWV | CoreWeave, Inc. | ($1.45) |
| After hours | VIV | Telefonica Brasil S.A. | $0.24 |
| After hours | MRCY | Mercury Systems Inc | $0.10 |
| After hours | RGTI | Rigetti Computing, Inc. | ($0.07) |
| After hours | REZI | Resideo Technologies, Inc. | $0.40 |
| After hours | FLY | Firefly Aerospace Inc. | ($0.60) |
| After hours | STUB | StubHub Holdings, Inc. | $0.11 |
| After hours | ATRO | Astronics Corporation | $0.75 |
| After hours | SONO | Sonos, Inc. | ($0.16) |
| After hours | AZTA | Azenta, Inc. | |
| After hours | ATEX | Anterix Inc. | ($0.45) |
| After hours | NN | NextNav Inc. | ($0.12) |
| After hours | GO | Grocery Outlet Holding Corp. | $0.11 |
| After hours | LMRI | Lumexa Imaging Holdings, Inc. | $0.07 |
| After hours | AMPX | Amprius Technologies, Inc. | ($0.01) |
| After hours | FRNM | Freenome, Inc. | |
| After hours | ELE | Elemental Royalty Corporation | $0.10 |
| After hours | BV | BrightView Holdings, Inc. | $0.22 |
| After hours | OIG | Orion180 Insurance Group Inc. | $0.09 |
| After hours | EVLV | Evolv Technologies Holdings, Inc. | ($0.06) |
| After hours | SKYH | Sky Harbour Group Corporation | ($0.11) |
| After hours | ITG | ITG, Inc. | $0.25 |
| After hours | ANGX | Angel Studios, Inc. | ($0.06) |
| After hours | KURA | Kura Oncology, Inc. | ($0.83) |
| After hours | LWLG | Lightwave Logic, Inc. | ($0.05) |
| After hours | KOPN | Kopin Corporation | $0 |
| After hours | NRGV | Energy Vault Holdings, Inc. | ($0.21) |
| After hours | AII | American Integrity Insurance Group, Inc. | $0.49 |
| After hours | BRCB | Black Rock Coffee Bar, Inc. | $0.06 |
| After hours | HYLN | Hyliion Holdings Corp. | ($0.08) |
| After hours | CAPR | Capricor Therapeutics, Inc. | ($0.61) |
| After hours | LPTH | LightPath Technologies, Inc. | ($0.02) |
| After hours | SATL | Satellogic Inc. | ($0.01) |
| After hours | FAC | Factorial Energy Inc. | ($0.10) |
| After hours | FOSL | Fossil Group, Inc. | $0.03 |
| After hours | CLFD | Clearfield, Inc. | $0.06 |
| After hours | CARL | Carlsmed, Inc. | ($0.41) |
| After hours | SUJA | Suja Life, Inc. | ($0.13) |
| After hours | SPIR | Spire Global, Inc. | ($0.33) |
| After hours | GEVO | Gevo, Inc. | $0.04 |
| After hours | LAND | Gladstone Land Corporation | $0.11 |
| After hours | ELMD | Electromed, Inc. |
Showing 120 of 153. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.