Wednesday, November 11, 2026 · 223 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | GIB | CGI Inc. | $1.64 |
| Pre-market | ICL | ICL Group Ltd. | $0.11 |
| Pre-market | AYA | Aya Gold & Silver Inc. | $0.33 |
| Pre-market | RUM | RUM Group Inc. | ($0.15) |
| Pre-market | BGSI | Boyd Group Services Inc. | $0.96 |
| Pre-market | NYAX | Nayax Ltd. | $0.15 |
| Pre-market | AADX | Applied Aerospace & Defense, Inc. | $0.09 |
| Pre-market | FLNG | FLEX LNG Ltd. | |
| Pre-market | ODD | ODDITY Tech Ltd. | $0.14 |
| Pre-market | RSKD | Riskified Ltd. | ($0.04) |
| Pre-market | AEBI | Aebi Schmidt Holding AG | $0.22 |
| Pre-market | INMD | INMODE LTD. | |
| Pre-market | RDCM | Radcom Ltd. | ($0.03) |
| Pre-market | VLN | Valens Semiconductor Ltd. | ($0.06) |
| Pre-market | PYPD | PolyPid Ltd. | $0.46 |
| Pre-market | GGR | Gogoro Inc. | |
| Pre-market | INVZ | Innoviz Technologies Ltd. | ($0.09) |
| Pre-market | CITR | CitroTech Inc. | ($0.18) |
| Pre-market | CSTE | Caesarstone Ltd. | |
| Pre-market | UCL | uCloudlink Group Inc. | ($0.04) |
| TBD | ASND | Ascendis Pharma A/S | $1.13 |
| TBD | ORKA | Oruka Therapeutics, Inc. | ($0.68) |
| TBD | UGP | Ultrapar Participacoes S.A. | $0.28 |
| TBD | ERAS | Erasca, Inc. | ($0.14) |
| TBD | ELVN | Enliven Therapeutics, Inc. | ($0.48) |
| TBD | TR | Tootsie Roll Industries, Inc. | |
| TBD | IHS | IHS Holding Limited | |
| TBD | SA | Seabridge Gold, Inc. | ($0.05) |
| TBD | PHVS | Pharvaris N.V. | ($0.82) |
| TBD | SLS | SELLAS Life Sciences Group, Inc. | |
| TBD | SSMR | Sunshine Silver Mining & Refining Company | ($0.14) |
| TBD | NWCL | newcleo plc | |
| TBD | KRSA | Korsana Biosciences, Inc. | ($0.78) |
| TBD | SLSR | Solaris Resources Inc. | |
| TBD | AVLN | Avalyn Pharma Inc. | ($0.64) |
| TBD | CNL | Collective Mining Ltd. | ($0.13) |
| TBD | VMET | Versamet Royalties Corporation | $0.04 |
| TBD | AFYA | Afya Limited | $0.36 |
| TBD | SVRA | Savara, Inc. | ($0.18) |
| TBD | ANRO | Alto Neuroscience, Inc. | ($0.60) |
| TBD | HSLV | Highlander Silver Corp. | |
| TBD | BALY | Bally's Corporation | ($2.10) |
| TBD | AVR | Anteris Technologies Global Corp. | |
| TBD | DMAC | DiaMedica Therapeutics Inc. | ($0.20) |
| TBD | OVID | Ovid Therapeutics Inc. | ($0.08) |
| TBD | INDP | Indaptus Therapeutics, Inc. | |
| TBD | DDL | Dingdong (Cayman) Limited | |
| TBD | UAMY | United States Antimony Corporation | ($0.01) |
| TBD | CRMD | CorMedix Inc. | ($0.09) |
| TBD | VGZ | Vista Gold Corporation | |
| TBD | IRD | Opus Genetics, Inc. | ($0.14) |
| TBD | CUB | Lionheart Holdings | |
| TBD | IRLA | IRulya Therapeutics Inc. | ($0.83) |
| TBD | VOXR | Vox Royalty Corp. | $0.01 |
| TBD | PRLD | Prelude Therapeutics Incorporated | ($0.14) |
| TBD | KYTX | Kyverna Therapeutics, Inc. | ($0.68) |
| TBD | IDR | Idaho Strategic Resources, Inc. | $0.30 |
| TBD | CYPH | Cypherpunk Technologies Inc. | |
| TBD | SMTI | Sanara MedTech Inc. | $0.06 |
| TBD | NMG | Nouveau Monde Graphite Inc. | ($0.05) |
| TBD | MPTI | M-tron Industries, Inc. | $0.51 |
| TBD | FBLA | FB Bancorp, Inc. | |
| TBD | PCYO | Pure Cycle Corporation | |
| TBD | KRRO | Korro Bio, Inc. | ($1.14) |
| TBD | ABEO | Abeona Therapeutics Inc. | ($0.14) |
| TBD | GLAS | Glass House Brands Inc. | ($0.13) |
| TBD | ARTV | Artiva Biotherapeutics, Inc. | ($0.54) |
| TBD | ECBK | ECB Bancorp, Inc. | |
| TBD | SND | Smart Sand, Inc. | |
| TBD | BBOT | BridgeBio Oncology Therapeutics, Inc. | ($0.65) |
| TBD | DUOT | Duos Technologies Group, Inc. | ($0.01) |
| TBD | MINE | Mayfair Gold Corp. | |
| TBD | CNTN | Canton Strategic Holdings, Inc. | |
| TBD | PEPG | PepGen Inc. | ($0.27) |
| TBD | FUFU | BitFuFu Inc. | |
| TBD | ANTX | AN2 Therapeutics, Inc. | |
| TBD | ESP | Espey Mfg. & Electronics Corp. | |
| TBD | MGNX | MacroGenics, Inc. | ($0.10) |
| TBD | CUE | Cue Biopharma, Inc. | ($4.04) |
| TBD | ANNA | AleAnna, Inc. | |
| TBD | DERM | Journey Medical Corporation | ($0.03) |
| TBD | CAAS | China Automotive Systems, Inc. | |
| TBD | DPRO | Draganfly Inc. | ($0.19) |
| TBD | ARMP | Armata Pharmaceuticals, Inc. | ($0.57) |
| TBD | SSTI | SoundThinking, Inc. | ($0.17) |
| TBD | FLYX | flyExclusive, Inc. | |
| TBD | UNCY | Unicycive Therapeutics, Inc. | ($0.33) |
| TBD | SKYX | SKYX Platforms Corp. | ($0.05) |
| TBD | PMVP | PMV Pharmaceuticals, Inc. | ($0.28) |
| TBD | NTWK | NetSol Technologies Inc. | $0.01 |
| TBD | ATRA | Atara Biotherapeutics, Inc. | |
| TBD | INTG | The Intergroup Corporation | |
| TBD | SIEB | Siebert Financial Corp. | |
| TBD | AIRT | Air T, Inc. | |
| TBD | MBOT | Microbot Medical Inc. | ($0.08) |
| TBD | BSIN | Big Sky Industrial Inc. | ($0.06) |
| TBD | VATE | INNOVATE Corp. | |
| TBD | COYA | Coya Therapeutics, Inc. | ($0.35) |
| TBD | WRAP | Wrap Technologies, Inc. | |
| TBD | MNOV | MediciNova, Inc. | ($0.06) |
| TBD | CRBP | Corbus Pharmaceuticals Holdings, Inc. | ($1.45) |
| TBD | TENX | Tenax Therapeutics, Inc. | ($0.35) |
| TBD | XBIT | XBiotech Inc. | |
| TBD | NMAD | Nomad Power Solutions, Inc. | |
| TBD | ONCY | Oncolytics Biotech Inc. | ($0.06) |
| TBD | YTRA | Yatra Online, Inc. | |
| TBD | AIB | AIB Data Centers Inc. | ($0.15) |
| TBD | HOUR | Hour Loop, Inc. | |
| TBD | LITB | LightInTheBox Holding Co., Ltd. | |
| TBD | WWR | Westwater Resources, Inc. | |
| TBD | LINK | Interlink Electronics, Inc. | |
| TBD | DWSN | Dawson Geophysical Company | |
| TBD | ANVS | Annovis Bio, Inc. | ($0.30) |
| TBD | TGEN | Tecogen Inc. | ($0.06) |
| TBD | IBIO | iBio, Inc. | ($0.06) |
| TBD | CNTB | Connect Biopharma Holdings Limited | ($0.27) |
| TBD | GANX | Gain Therapeutics, Inc. | ($0.13) |
| TBD | KLRS | Kalaris Therapeutics, Inc. | ($0.51) |
| TBD | CRBU | Caribou Biosciences, Inc. | ($0.27) |
| TBD | IMA | ImageneBio, Inc. | ($0.83) |
Showing 120 of 223. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.