Thursday, November 12, 2026 · 342 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | BN | Brookfield Corporation | $0.72 |
| Pre-market | NBIS | Nebius Group N.V. | ($0.61) |
| Pre-market | HBM | Hudbay Minerals Inc. | $0.35 |
| Pre-market | TWST | Twist Bioscience Corporation | ($0.44) |
| Pre-market | FPS | Forgent Power Solutions, Inc. | $0.18 |
| Pre-market | NIQ | NIQ Global Intelligence plc | $0.21 |
| Pre-market | MBGL | Mobility Global Inc. | $0.38 |
| Pre-market | OCTV | Octave Intelligence plc | |
| Pre-market | MWH | SOLV Energy, Inc. | $0.62 |
| Pre-market | FIGR | Figure Technology Solutions, Inc. | $0.31 |
| Pre-market | ARX | Accelerant Holdings | $0.20 |
| Pre-market | DPC | DPC Holdings PLC | $0.26 |
| Pre-market | XE | X-Energy, Inc. | ($0.21) |
| Pre-market | YETI | YETI Holdings, Inc. | $0.73 |
| Pre-market | LGN | Legence Corp. | $0.50 |
| Pre-market | CLBT | Cellebrite DI Ltd. | $0.12 |
| Pre-market | AVAH | Aveanna Healthcare Holdings Inc. | $0.19 |
| Pre-market | ONDS | Ondas Inc | ($0.13) |
| Pre-market | LUNR | Intuitive Machines, Inc. | ($0.12) |
| Pre-market | SPB | Spectrum Brands Holdings, Inc. | $0.92 |
| Pre-market | WWW | Wolverine World Wide, Inc. | $0.45 |
| Pre-market | STDN | Standard Nuclear, Inc. | ($0.13) |
| Pre-market | ABSI | Absci Corporation | ($0.14) |
| Pre-market | EROC | ERock, Inc. | ($0.01) |
| Pre-market | YSWY | Yesway, Inc. | $0.30 |
| Pre-market | ARCO | Arcos Dorados Holdings Inc. | $0.16 |
| Pre-market | ADIG | ADI Global Distribution Inc. | $0.46 |
| Pre-market | EYE | National Vision Holdings, Inc. | $0.06 |
| Pre-market | EPC | Edgewell Personal Care | $0.78 |
| Pre-market | AIIR | Air Global PLC | $0.06 |
| Pre-market | FRMI | Fermi Inc. | |
| Pre-market | SPH | Suburban Propane Partners, L.P. | ($0.43) |
| Pre-market | KPLT | Katapult Holdings, Inc. | |
| Pre-market | TE | T1 Energy Inc. | ($0.12) |
| Pre-market | CDNL | Cardinal Infrastructure Group Inc. | $0.49 |
| Pre-market | SSYS | Stratasys, Ltd. | ($0.05) |
| Pre-market | NEXN | Nexxen International Ltd. | $0.20 |
| Pre-market | ALLT | Allot Ltd. | $0.05 |
| Pre-market | CDRO | Codere Online Luxembourg, S.A. | $0.08 |
| Pre-market | CMCL | Caledonia Mining Corporation Plc | |
| Pre-market | PSFE | Paysafe Limited | |
| Pre-market | ACB | Aurora Cannabis Inc. | ($0.03) |
| Pre-market | NUAI | New Era Energy & Digital, Inc. | ($0.13) |
| Pre-market | BTBT | Bit Digital, Inc. | ($0.05) |
| Pre-market | SES | SES AI Corporation | ($0.05) |
| Pre-market | BKTI | BK Technologies Corporation | |
| Pre-market | LIEN | Chicago Atlantic BDC, Inc. | $0.40 |
| Pre-market | TII | Titan Mining Corporation | |
| Pre-market | MOVE | Corvex, Inc. | |
| Pre-market | MDWD | MediWound Ltd. | ($0.66) |
| Pre-market | AIRO | AIRO Group Holdings, Inc. | ($0.61) |
| Pre-market | DFDV | DeFi Development Corp. | |
| Pre-market | LUCD | Lucid Diagnostics Inc. | ($0.07) |
| Pre-market | BWEN | Broadwind, Inc. | ($0.04) |
| Pre-market | SGA | Saga Communications, Inc. | |
| Pre-market | HYPD | Hyperion DeFi, Inc. | |
| Pre-market | FRMM | Forum Markets, Incorporated | ($0.12) |
| Pre-market | LASE | LASE Corp. | |
| Pre-market | IPWR | Ideal Power Inc. | |
| Pre-market | NSPR | InspireMD Inc. | ($0.15) |
| Pre-market | JG | Aurora Mobile Limited | |
| Pre-market | BHST | BioHarvest Sciences Inc. | ($0.16) |
| Pre-market | RMTI | Rockwell Medical, Inc. | ($0.13) |
| Pre-market | AERT | Aeries Technology, Inc. | |
| Pre-market | DRIO | DarioHealth Corp. | ($0.68) |
| Pre-market | DAIO | Data I/O Corporation | |
| Pre-market | BLNE | Beeline Holdings, Inc. | |
| Pre-market | ACXP | Acurx Pharmaceuticals, Inc. | ($0.45) |
| Pre-market | IMNN | Imunon, Inc. | ($0.61) |
| Pre-market | NUWE | Nuwellis, Inc. | |
| Pre-market | SPMC | Sound Point Meridian Capital, Inc. | $0.29 |
| TBD | NU | Nu Holdings Ltd. | $0.22 |
| TBD | BSP | Bending Spoons S.p.A. | $0.26 |
| TBD | BNT | Brookfield Wealth Solutions Ltd. | |
| TBD | KOD | Kodiak Sciences Inc | $1 |
| TBD | AVAL | Grupo Aval Acciones y Valores S.A. | $0.13 |
| TBD | PBLS | Parabilis Medicines, Inc. | ($0.40) |
| TBD | SKE | Skeena Resources Limited | |
| TBD | ENHA | Enhanced Group Inc. | |
| TBD | GLOB | Globant S.A. | $1.13 |
| TBD | EZPW | EZCORP, Inc. | $0.40 |
| TBD | INTR | Inter & Co. Inc. | $0.19 |
| TBD | PBT | Permian Basin Royalty Trust | |
| TBD | OMER | Omeros Corporation | ($0.05) |
| TBD | NMAX | Newsmax, Inc. | ($0.02) |
| TBD | TMC | TMC the metals company Inc. | |
| TBD | ORIC | Oric Pharmaceuticals, Inc. | ($0.41) |
| TBD | JBIO | Jade Biosciences, Inc. | ($0.73) |
| TBD | MGTX | MeiraGTx Holdings plc | ($0.46) |
| TBD | ALMS | Alumis Inc. | ($0.73) |
| TBD | AKTS | Aktis Oncology, Inc. | ($0.47) |
| TBD | DC | Dakota Gold Corp. | |
| TBD | MTA | Metalla Royalty & Streaming Ltd. | |
| TBD | CSIQ | Canadian Solar Inc. | ($1.05) |
| TBD | LAC | Lithium Americas Corp. | ($0.03) |
| TBD | SGMT | Sagimet Biosciences Inc. | ($0.25) |
| TBD | MAKO | Mako Mining Corp | |
| TBD | CADL | Candel Therapeutics, Inc. | ($0.30) |
| TBD | HELP | Helus Pharma Inc. | ($0.67) |
| TBD | ABUS | Arbutus Biopharma Corporation | |
| TBD | VINP | Vinci Compass Investments Ltd. | $0.19 |
| TBD | NGNE | Neurogene Inc. | ($1.49) |
| TBD | CTGO | Contango Silver & Gold Inc. | |
| TBD | MNPR | Monopar Therapeutics Inc. | ($0.86) |
| TBD | NB | NioCorp Developments Ltd. | ($0.03) |
| TBD | BOC | Boston Omaha Corporation | |
| TBD | NAK | Northern Dynasty Minerals, Ltd. | |
| TBD | FENC | Fennec Pharmaceuticals Inc. | $0.09 |
| TBD | EIKN | Eikon Therapeutics, Inc. | ($1.74) |
| TBD | CDZI | Cadiz, Inc. | ($0.14) |
| TBD | SHIP | Seanergy Maritime Holdings Corp. | $0.81 |
| TBD | IPSC | Century Therapeutics, Inc. | ($0.12) |
| TBD | TTRX | Turn Therapeutics Inc. | |
| TBD | PROF | Profound Medical Corp. | ($0.19) |
| TBD | SNFCA | Security National Financial Corporation | |
| TBD | SVIA | Silvia, Inc. | |
| TBD | FATE | Fate Therapeutics, Inc. | ($0.27) |
| TBD | XNET | Xunlei Limited | |
| TBD | ATER | Aterian, Inc. | |
| TBD | CHCI | Comstock Holding Companies, Inc. |
Showing 120 of 342. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.