Friday, November 13, 2026 · 215 companies reporting
| When | Ticker | Company | EPS est. |
|---|---|---|---|
| Pre-market | USAS | Americas Gold and Silver Corporation | $0.03 |
| Pre-market | RMIX | Suncrete, Inc. | $0.09 |
| Pre-market | SBC | SBC Medical Group Holdings Incorporated | $0.11 |
| Pre-market | DGXX | Digi Power X Inc. | |
| Pre-market | KGEI | Kolibri Global Energy Inc. | $0.15 |
| Pre-market | ECC | Eagle Point Credit Company | $0.18 |
| Pre-market | MIST | Milestone Pharmaceuticals Inc. | ($0.20) |
| Pre-market | NDLS | Noodles & Company | ($0.14) |
| Pre-market | EIC | Eagle Point Income Company | $0.35 |
| Pre-market | BRAG | Bragg Gaming Group Inc. | |
| Pre-market | NYC | American Strategic Investment Co. | |
| Pre-market | CNTY | Century Casinos, Inc. | ($0.21) |
| Pre-market | PAVM | PAVmed Inc. | ($1.02) |
| Pre-market | ARAI | Arrive AI Inc. | |
| TBD | MUFG | Mitsubishi UFJ Financial Group Inc | $0.45 |
| TBD | SMFG | Sumitomo Mitsui Financial Group Inc | $0.24 |
| TBD | MFG | Mizuho Financial Group, Inc. | $0.21 |
| TBD | KB | KB Financial Group Inc | $3.94 |
| TBD | WF | Woori Bank | |
| TBD | CGON | CG Oncology, Inc. | ($0.86) |
| TBD | CIG | Comp En De Mn Cemig ADS | |
| TBD | XXI | Twenty One Capital, Inc. | |
| TBD | LPL | LG Display Co., Ltd. | $0.23 |
| TBD | PPTA | Perpetua Resources Corp. | ($0.49) |
| TBD | RLX | RLX Technology Inc. | |
| TBD | INBX | Inhibrx Biosciences, Inc. | ($2.50) |
| TBD | FBYD | Falcon's Beyond Global, Inc. | |
| TBD | SCZM | Santacruz Silver Mining Ltd. | $0.30 |
| TBD | SGML | Sigma Lithium Corporation | ($0.01) |
| TBD | ENTX | Entera Bio Ltd. | |
| TBD | HIVE | HIVE Digital Technologies Ltd | ($0.16) |
| TBD | CMDB | Costamare Bulkers Holdings Limited | |
| TBD | TVGN | Tevogen Inc. | |
| TBD | GALT | Galectin Therapeutics Inc. | ($0.05) |
| TBD | XMAX | XMAX, Inc. | |
| TBD | ORBS | Eightco Holdings Inc. | |
| TBD | XTND | Xtend AI Robotics, Inc. | ($0.05) |
| TBD | BNTC | Benitec Biopharma Inc. | ($0.30) |
| TBD | MLP | Maui Land & Pineapple Company, Inc. | |
| TBD | PUSA | Powerus Corporation | ($0.04) |
| TBD | NKLR | Terra Innovatum Global N.V. | ($0.05) |
| TBD | RDI | Reading International Inc | |
| TBD | GLSI | Greenwich LifeSciences, Inc. | ($0.30) |
| TBD | USDE | StablecoinX Inc. | |
| TBD | ELDN | Eledon Pharmaceuticals, Inc. | ($0.20) |
| TBD | IKT | Inhibikase Therapeutics, Inc. | ($0.11) |
| TBD | AIBZ | Bitzero Holdings Inc. | |
| TBD | MSLE | Satellos Bioscience Inc. | ($0.44) |
| TBD | OZ | Belpointe PREP, LLC | |
| TBD | SLNH | Soluna Holdings, Inc. | ($0.06) |
| TBD | EVAC | EQV Ventures Acquisition Corp. II | |
| TBD | BEBE | TGE Value Creative Solutions Corp | |
| TBD | SKYA | SkyAI, Inc. | |
| TBD | HURA | TuHURA Biosciences, Inc. | ($0.14) |
| TBD | NRXP | NRX Pharmaceuticals, Inc. | ($0.29) |
| TBD | AREC | American Resources Corporation | ($0.08) |
| TBD | PNBK | Patriot National Bancorp Inc. | |
| TBD | SIDU | Sidus Space, Inc. | |
| TBD | SRG | Seritage Growth Properties | |
| TBD | RTB | RTB Digital, Inc. | |
| TBD | NTHI | NeOnc Technologies Holdings, Inc. | ($0.41) |
| TBD | RDZN | Roadzen, Inc. | ($0.06) |
| TBD | AGPU | Axe Compute Inc. | |
| TBD | SEV | Aptera Motors Corp. | ($0.27) |
| TBD | PZG | Paramount Gold Nevada Corp. | |
| TBD | QXL | Quantum X Labs Inc. | |
| TBD | FSI | Flexible Solutions International Inc. | ($0.01) |
| TBD | VENU | Venu Holding Corporation | |
| TBD | AMPG | Amplitech Group, Inc. | |
| TBD | NORD | Nordicus Partners Corporation | |
| TBD | DVLT | Datavault AI Inc. | ($0.03) |
| TBD | AMOD | Alpha Modus Holdings, Inc. | |
| TBD | FBIO | Fortress Biotech, Inc. | |
| TBD | QUCY | Quantum Cyber N.V. | ($0.08) |
| TBD | AISP | Airship AI Holdings, Inc | ($0.01) |
| TBD | OBAI | Our Bond, Inc. | |
| TBD | SPAI | Safe Pro Group Inc. | ($0.15) |
| TBD | SAFX | XCF Global, Inc. | ($0.03) |
| TBD | OSTX | OS Therapies Incorporated | ($0.13) |
| TBD | PVL | Permianville Royalty Trust | |
| TBD | VRCA | Verrica Pharmaceuticals Inc. | ($0.50) |
| TBD | RNTX | Rein Therapeutics, Inc. | ($0.10) |
| TBD | INKT | MiNK Therapeutics, Inc. | ($0.65) |
| TBD | TRT | Trio-Tech International | |
| TBD | DTCX | Datacentrex, Inc. | |
| TBD | APWC | Asia Pacific Wire & Cable Corporation Limited | |
| TBD | PROP | Prairie Operating Co. | $0.16 |
| TBD | SOWG | Sow Good Inc. | |
| TBD | ATNM | Actinium Pharmaceuticals, Inc. | ($0.25) |
| TBD | CNVS | Cineverse Corp. | |
| TBD | VHC | VirnetX Holding Corp | |
| TBD | XBP | XBP Global Holdings, Inc. | |
| TBD | NNVC | NanoViricides, Inc. | ($0.10) |
| TBD | LITS | Lite Strategy, Inc. | |
| TBD | COSM | Cosmos Health Inc. | ($0.04) |
| TBD | FTFT | Future FinTech Group Inc. | |
| TBD | TOON | Kartoon Studios, Inc. | |
| TBD | IXHL | Incannex Healthcare Inc. | ($0.66) |
| TBD | CIRC | Circle8 Group, Inc. | |
| TBD | ONMD | OneMedNet Corp | |
| TBD | RNAZ | TransCode Therapeutics, Inc. | |
| TBD | CELU | Celularity Inc. | |
| TBD | FGC | FG Communities Holdings Inc. | |
| TBD | FKWL | Franklin Wireless Corp. | |
| TBD | AAME | Atlantic American Corporation | |
| TBD | IGC | IGC Pharma, Inc. | ($0.02) |
| TBD | UAVS | AgEagle Aerial Systems, Inc. | |
| TBD | TAOX | Tao Synergies Inc. | |
| TBD | AEI | Alset Inc. | |
| TBD | FFR | FF EAI Robotics Ecosystem Inc. | |
| TBD | BESS | Bimergen Energy Corporation | $0.09 |
| TBD | SMXT | Solarmax Technology Inc. | |
| TBD | COCP | Cocrystal Pharma, Inc. | ($0.17) |
| TBD | BEEM | Beam Global | ($0.15) |
| TBD | PMI | Picard Medical, Inc. | ($1.50) |
| TBD | ALLR | Allarity Therapeutics, Inc. | ($0.21) |
| TBD | LFWD | Lifeward Ltd. | ($0.53) |
| TBD | RVP | Retractable Technologies, Inc. | |
| TBD | ZEO | Zeo Energy Corporation | |
| TBD | CLIR | ClearSign Technologies Corporation | ($0.20) |
Showing 120 of 215. Times: Pre-market = before the open, After hours = after the close. Data: Nasdaq. Times shown in US Eastern. Not financial advice.
We send the key names reporting tomorrow, every evening, straight to your phone. Free.
Get daily earnings alertsNot financial advice. For educational purposes only.